Liverpool have joined Manchester City in having a squad value of over £1billion, and have now over taken Spanish giants Real Madrid and Barcelona.
The Reds are well on their way to their first ever Premier League title, and they are also closing in on having the most valuable squad on the planet.
After the transfer window closed as the new season started, Liverpool were rated at fourth – behind current champions Manchester City, along with Real Madrid and Barcelona.
Now it can be revealed that Liverpool are up to second place after breaking through the £1billion barrier for the first time going from £959million up to £1.06billion.
Chelsea’s excellent star under Frank Lampard has seen them leap up to eighth spot, as they have seen nearly £50million added such has been the form of their outstanding youngsters – but Tottenham remain the top club in the capital as they remain in very healthy sixth place with a squad worth just over £860million.
World’s Most Valuable Squads | Correct as of January 1 2020 – values from Transfermarkt | ||
1 | Manchester City | Premier League | £1.17bn |
2 | Liverpool | Premier League | £1.06bn |
3 | Barcelona | La Liga | £985.05m |
4 | Real Madrid | La Liga | £963.00m |
5 | Paris Saint-Germain | Ligue 1 | £910.49m |
6 | Tottenham Hotspur | Premier League | £863.55m |
7 | Bayern Munich | Bundesliga | £803.39m |
8 | Chelsea | Premier League | £758.48m |
9 | Atletico Madrid | La Liga | £751.95m |
10 | Juventus | Serie A | £738.00m |
11 | Manchester United | Premier League | £673.43m |
12 | Arsenal | Premier League | £610.25m |
13 | Inter Milan | Serie A | £590.31m |
14 | Napoli | Serie A | £567.63m |
15 | Borussia Dortmund | Bundesliga | £556.56m |
16 | RB Leipzig | Bundesliga | £531.36m |
17 | Valencia | La Liga | £458.55m |
18 | Leicester City | Premier League | £454.95m |
19 | Everton | Premier League | £446.13m |
20 | AC Milan | Serie A | £418.77m |
21 | AS Roma | Serie A | £403.02m |
22 | Bayer Leverkusen | Bundesliga | £395.78m |
23 | Ajax | Eredivisie | £386.46m |
24 | Lyon | Ligue 1 | £344.16m |
25 | Benfica | Liga NOS | £327.60m |
26 | Wolverhampton Wanderers | Premier League | £322.83m |
27 | AFC Bournemouth | Premier League | £313.88m |
28 | Real Sociedad | La Liga | £311.22m |
29 | West Ham United | Premier League | £301.73m |
30 | Lazio | Serie A | £298.22m |
31 | AS Monaco | Ligue 1 | £297.36m |
32 | Borussia Monchengladbach | Bundesliga | £284.85m |
33 | Sevilla | La Liga | £256.95m |
34 | Atalanta | Serie A | £256.41m |
35 | Real Betis | La Liga | £255.15m |
36 | FC Porto | Liga NOS | £246.51m |
37 | Fiorentina | Serie A | £245.68m |
38 | Newcastle United | Premier League | £242.39m |
39 | LOSC Lille | Ligue 1 | £239.94m |
40 | Aston Villa | Premier League | £225.45m |
41 | FC Schalke | Bundesliga | £222.05m |
42 | Olympique Marseille | Ligue 1 | £221.94m |
43 | Hoffenheim | Bundesliga | £216.09m |
44 | Athletic Bilbao | La Liga | £215.55m |
45 | VfL Wolfsburg | Bundesliga | £214.61m |
46 | Watford | Premier League | £204.75m |
47 | Southampton | Premier League | £204.30m |
48 | Hertha Berlin | Bundesliga | £203.31m |
49 | Torino | Serie A | £201.56m |
50 | Crystal Palace | Premier League | £200.30m |
Not unexpectedly, the Premier League does dominate proceedings with eight teams in the top 20 in the world and 16 in the world’s top 50, which only underlines the power of England’s top division.
Manchester United remain just outside the top-ten along with Arsenal – but both are some way adrift of Juventus.
Leicester’s excellent start to the season has seen them rise to 18th, just ahead of Everton in 19th – although both are impressively ahead of the likes of AC Milan, Roma and Ajax.
Wolves, Bournemouth and Leicester all make the top-30, whilst Newcastle can be found in 38th just ahead of Aston Villa – who are England’s newest entrants into the top-50.
Watford, Southampton and Crystal Palace make up the English ranks in the top-50.
Premier League Most Valuable Squads | ||
1 | Manchester City | £1.17bn |
2 | Liverpool | £1.07bn |
3 | Tottenham Hotspur | £868.95m |
4 | Chelsea | £756.68m |
5 | Manchester United | £673.43m |
6 | Arsenal | £610.25m |
7 | Leicester City | £454.95m |
8 | Everton | £446.13m |
9 | Wolverhampton Wanderers | £322.83m |
10 | AFC Bournemouth | £313.88m |
11 | West Ham United | £301.73m |
12 | Newcastle United | £242.39m |
13 | Aston Villa | £225.45m |
14 | Watford | £207.00m |
15 | Southampton | £204.30m |
16 | Crystal Palace | £200.30m |
17 | Brighton & Hove Albion | £195.53m |
18 | Burnley | £175.28m |
19 | Norwich City | £127.44m |
20 | Sheffield United | £104.45m |
The only English sides missing from the top-50, are those with squads not worth £200million – Brighton, Burnley, Norwich and Sheffield United.
As it stands Brighton are in 52nd, Burnley are 56th, Norwich 72nd and Sheff United are 90th – the highest ranking Championship side is Fulham who are in 79th worth £121million.
OddsMonkey also looked at the Premier League’s most valuable players, and it is no surprise to see forwards dominating with Manchester City’s Raheem Sterling on top at £144million, just ahead of Harry Kane, Mohamed Salah, Kevin De Bruyne and Sadio Mane.
One big mover is Trent Alexander-Arnold – up to sixth in the Premier League, and now the most valuable defender in England – even ahead of team-mate Virgil van Dijk.
Premier League’s Most Valuable Players | ||
1 | Raheem Sterling | £144.00m |
2 | Harry Kane | £135.00m |
3 | Mohamed Salah | £135.00m |
4 | Kevin De Bruyne | £135.00m |
5 | Sadio Mane | £135.00m |
6 | Trent Alexander-Arnold | £99.00m |
7 | Paul Pogba | £90.00m |
8 | Virgil van Dijk | £90.00m |
9 | Bernardo Silva | £90.00m |
10 | N’Golo Kante | £90.00m |
OddsMonkey spokesman Peter Watton commented: “English values continue to rise, and now the only two squads in the world worth in excess of £1billion belong to Premier League clubs in Manchester City and now Liverpool.
“Liverpool’s value has taken a big rise and if they find the success we expect in 2020, they could very well find themselves as the most valuable squad by the end of the season.
“You only need look at Trent Alexander-Arnold and the brilliant campaign he is having, now finding himself as the Premier League’s highest valued defender.”
Odds correct at time of writing
Please note that we can tailor this release to your needs or produce bespoke content for free on any subject, please get in touch to see if we can help.
Spokesman Peter Watton is available for further comment or one-on-one interviews on this subject or anything connected with a betting market – for more information please contact [email protected]
You can also check out all our latest Press Releases – which you are free to use