
Highest RTP Slot Games
If you're diving into online slots, always check the RTP, or Return To Player, as it represents the potential payout percentage over time. High RTP ga...
Read MoreWhether it’s a flat white on the way to work or a cappuccino with friends, coffee is part of daily life for millions of people in the UK. But how much you pay for it depends a lot on where you live.
Here at OddsMonkey, we analysed average coffee prices across 71 UK cities to find out where a daily coffee costs the most, and where it costs the least. Here’s what we found.
London tops the ranking at £4.55 a cup. Buy one every day and you’ll spend £31.85 a week, £138.40 a month and £1,660.75 over a year.
Leicester comes second at £4.37 a cup, or £1,595.05 a year. That makes it pricier than several cities with a reputation for high prices, including Bath (£3.80), Oxford (£3.77) and Cambridge (£3.41).
Colchester takes third place at £4.22 a cup, well ahead of its Essex neighbours. A coffee costs £3.62 in Chelmsford and just £3.00 in Southend-on-Sea.
Glasgow is fourth at £4.13, making it the most expensive city outside England. Over a year, a daily coffee there costs £91.25 more than in Edinburgh. Bristol (£4.11) completes the top five, and these are the only five cities where a daily coffee costs more than £1,500 a year.
Rounding out the top ten are Ely and Liverpool (both £3.90), Edinburgh (£3.88), Southampton (£3.85) and Chester (£3.81).
| Rank | City | Price per cup | Weekly | Monthly | Annually |
| 1 | London | £4.55 | £31.85 | £138.40 | £1,660.75 |
| 2 | Leicester | £4.37 | £30.59 | £132.92 | £1,595.05 |
| 3 | Colchester | £4.22 | £29.54 | £128.36 | £1,540.30 |
| 4 | Glasgow | £4.13 | £28.91 | £125.62 | £1,507.45 |
| 5 | Bristol | £4.11 | £28.77 | £125.01 | £1,500.15 |
| =6 | Ely | £3.90 | £27.30 | £118.63 | £1,423.50 |
| =6 | Liverpool | £3.90 | £27.30 | £118.63 | £1,423.50 |
| 8 | Edinburgh | £3.88 | £27.16 | £118.02 | £1,416.20 |
| 9 | Southampton | £3.85 | £26.95 | £117.10 | £1,405.25 |
| 10 | Chester | £3.81 | £26.67 | £115.89 | £1,390.65 |
Carlisle is the cheapest city in the UK for coffee, at £2.62 a cup. A daily coffee there costs £18.34 a week, £79.69 a month and £956.30 a year, around £333 less than the UK average.
Dundee is second cheapest at £2.86 a cup (£1,043.90 a year), followed by a three-way tie between Derry/Londonderry, Salford and Southend-on-Sea, all at £3.00.
Salford stands out because it’s right next door to Manchester, where a coffee costs £3.69. Over a year, that’s a difference of £251.85 for the same daily habit.
Perth (£3.03), Stoke-on-Trent (£3.09), Kingston upon Hull (£3.15) and Sheffield (£3.17) also make the ten cheapest, with Lancaster, Preston and Wakefield tied in tenth place at £3.24.
| Rank | City | Price per cup | Weekly | Monthly | Annually |
| 1 | Carlisle | £2.62 | £18.34 | £79.69 | £956.30 |
| 2 | Dundee | £2.86 | £20.02 | £86.99 | £1,043.90 |
| =3 | Derry / Londonderry | £3.00 | £21.00 | £91.25 | £1,095.00 |
| =3 | Salford | £3.00 | £21.00 | £91.25 | £1,095.00 |
| =3 | Southend-on-Sea | £3.00 | £21.00 | £91.25 | £1,095.00 |
| 6 | Perth | £3.03 | £21.21 | £92.16 | £1,105.95 |
| 7 | Stoke-on-Trent | £3.09 | £21.63 | £93.99 | £1,127.85 |
| 8 | Kingston upon Hull | £3.15 | £22.05 | £95.81 | £1,149.75 |
| 9 | Sheffield | £3.17 | £22.19 | £96.42 | £1,157.05 |
| =10 | Lancaster | £3.24 | £22.68 | £98.55 | £1,182.60 |
| =10 | Preston | £3.24 | £22.68 | £98.55 | £1,182.60 |
| =10 | Wakefield | £3.24 | £22.68 | £98.55 | £1,182.60 |
A daily coffee might only cost a few pounds, but small changes to the habit can add up to big savings over a year.
Skipping your weekend coffees is one of the easiest changes to make. At the UK average price of £3.53 a cup, cutting out 104 weekend coffees a year would save you around £367. In London, that saving rises to £473.20.
| How you cut back | Coffees saved per year | UK average | London | Carlisle |
| One fewer coffee a week | 52 | £183.63 | £236.60 | £136.24 |
| No coffee at weekends | 104 | £367.25 | £473.20 | £272.48 |
| A coffee every other day | Around 183 | £644.46 | £830.38 | £478.15 |
Cutting back doesn’t have to mean giving up coffee altogether. Making your own at home a few days a week, using loyalty apps and stamp cards, and bringing a reusable cup, which many cafés reward with a small discount, can all help bring the cost down.
| Rank | City | Nation | Price per cup | Weekly | Monthly | Annually |
| 1 | London | England | £4.55 | £31.85 | £138.40 | £1,660.75 |
| 2 | Leicester | England | £4.37 | £30.59 | £132.92 | £1,595.05 |
| 3 | Colchester | England | £4.22 | £29.54 | £128.36 | £1,540.30 |
| 4 | Glasgow | Scotland | £4.13 | £28.91 | £125.62 | £1,507.45 |
| 5 | Bristol | England | £4.11 | £28.77 | £125.01 | £1,500.15 |
| 6 | Ely | England | £3.90 | £27.30 | £118.63 | £1,423.50 |
| 6 | Liverpool | England | £3.90 | £27.30 | £118.63 | £1,423.50 |
| 8 | Edinburgh | Scotland | £3.88 | £27.16 | £118.02 | £1,416.20 |
| 9 | Southampton | England | £3.85 | £26.95 | £117.10 | £1,405.25 |
| 10 | Chester | England | £3.81 | £26.67 | £115.89 | £1,390.65 |
| 11 | Bath | England | £3.80 | £26.60 | £115.58 | £1,387.00 |
| 12 | Winchester | England | £3.79 | £26.53 | £115.28 | £1,383.35 |
| 13 | Oxford | England | £3.77 | £26.39 | £114.67 | £1,376.05 |
| 14 | Brighton and Hove | England | £3.75 | £26.25 | £114.06 | £1,368.75 |
| 14 | Sunderland | England | £3.75 | £26.25 | £114.06 | £1,368.75 |
| 16 | Derby | England | £3.71 | £25.97 | £112.85 | £1,354.15 |
| 16 | Lincoln | England | £3.71 | £25.97 | £112.85 | £1,354.15 |
| 18 | Chichester | England | £3.70 | £25.90 | £112.54 | £1,350.50 |
| 18 | Wrexham | Wales | £3.70 | £25.90 | £112.54 | £1,350.50 |
| 20 | Manchester | England | £3.69 | £25.83 | £112.24 | £1,346.85 |
| 21 | Doncaster | England | £3.67 | £25.69 | £111.63 | £1,339.55 |
| 21 | Newcastle upon Tyne | England | £3.67 | £25.69 | £111.63 | £1,339.55 |
| 21 | Nottingham | England | £3.67 | £25.69 | £111.63 | £1,339.55 |
| 21 | Lisburn | Northern Ireland | £3.67 | £25.69 | £111.63 | £1,339.55 |
| 25 | Wells | England | £3.66 | £25.62 | £111.33 | £1,335.90 |
| 26 | Leeds | England | £3.63 | £25.41 | £110.41 | £1,324.95 |
| 26 | Wolverhampton | England | £3.63 | £25.41 | £110.41 | £1,324.95 |
| 28 | Chelmsford | England | £3.62 | £25.34 | £110.11 | £1,321.30 |
| 29 | Birmingham | England | £3.60 | £25.20 | £109.50 | £1,314.00 |
| 29 | Canterbury | England | £3.60 | £25.20 | £109.50 | £1,314.00 |
| 29 | York | England | £3.60 | £25.20 | £109.50 | £1,314.00 |
| 32 | Salisbury | England | £3.58 | £25.06 | £108.89 | £1,306.70 |
| 33 | Milton Keynes | England | £3.56 | £24.92 | £108.28 | £1,299.40 |
| 33 | Westminster | England | £3.56 | £24.92 | £108.28 | £1,299.40 |
| 33 | Aberdeen | Scotland | £3.56 | £24.92 | £108.28 | £1,299.40 |
| 33 | Stirling | Scotland | £3.56 | £24.92 | £108.28 | £1,299.40 |
| 37 | Belfast | Northern Ireland | £3.52 | £24.64 | £107.07 | £1,284.80 |
| 38 | Durham | England | £3.50 | £24.50 | £106.46 | £1,277.50 |
| 38 | Armagh | Northern Ireland | £3.50 | £24.50 | £106.46 | £1,277.50 |
| 38 | Newry | Northern Ireland | £3.50 | £24.50 | £106.46 | £1,277.50 |
| 41 | Truro | England | £3.48 | £24.36 | £105.85 | £1,270.20 |
| 42 | Inverness | Scotland | £3.47 | £24.29 | £105.55 | £1,266.55 |
| 43 | Norwich | England | £3.45 | £24.15 | £104.94 | £1,259.25 |
| 44 | Exeter | England | £3.44 | £24.08 | £104.63 | £1,255.60 |
| 45 | St Albans | England | £3.43 | £24.01 | £104.33 | £1,251.95 |
| 46 | Cardiff | Wales | £3.42 | £23.94 | £104.03 | £1,248.30 |
| 46 | Newport | Wales | £3.42 | £23.94 | £104.03 | £1,248.30 |
| 46 | Swansea | Wales | £3.42 | £23.94 | £104.03 | £1,248.30 |
| 49 | Cambridge | England | £3.41 | £23.87 | £103.72 | £1,244.65 |
| 49 | Portsmouth | England | £3.41 | £23.87 | £103.72 | £1,244.65 |
| 51 | Gloucester | England | £3.38 | £23.66 | £102.81 | £1,233.70 |
| 52 | Plymouth | England | £3.37 | £23.59 | £102.50 | £1,230.05 |
| 53 | Hereford | England | £3.34 | £23.38 | £101.59 | £1,219.10 |
| 54 | Worcester | England | £3.32 | £23.24 | £100.98 | £1,211.80 |
| 55 | Peterborough | England | £3.31 | £23.17 | £100.68 | £1,208.15 |
| 56 | Dunfermline | Scotland | £3.29 | £23.03 | £100.07 | £1,200.85 |
| 57 | Bradford | England | £3.26 | £22.82 | £99.16 | £1,189.90 |
| 57 | Coventry | England | £3.26 | £22.82 | £99.16 | £1,189.90 |
| 59 | Bangor | Wales | £3.25 | £22.75 | £98.85 | £1,186.25 |
| 60 | Lancaster | England | £3.24 | £22.68 | £98.55 | £1,182.60 |
| 60 | Preston | England | £3.24 | £22.68 | £98.55 | £1,182.60 |
| 60 | Wakefield | England | £3.24 | £22.68 | £98.55 | £1,182.60 |
| 63 | Sheffield | England | £3.17 | £22.19 | £96.42 | £1,157.05 |
| 64 | Kingston upon Hull | England | £3.15 | £22.05 | £95.81 | £1,149.75 |
| 65 | Stoke-on-Trent | England | £3.09 | £21.63 | £93.99 | £1,127.85 |
| 66 | Perth | Scotland | £3.03 | £21.21 | £92.16 | £1,105.95 |
| 67 | Salford | England | £3.00 | £21.00 | £91.25 | £1,095.00 |
| 67 | Southend-on-Sea | England | £3.00 | £21.00 | £91.25 | £1,095.00 |
| 67 | Derry / Londonderry | Northern Ireland | £3.00 | £21.00 | £91.25 | £1,095.00 |
| 70 | Dundee | Scotland | £2.86 | £20.02 | £86.99 | £1,043.90 |
| 71 | Carlisle | England | £2.62 | £18.34 | £79.69 | £956.30 |
We used average prices for a regular cappuccino from Numbeo and Expatistan, the crowdsourced cost-of-living databases, collected in 2026.
To calculate the total costs, we utilised one takeaway coffee price per day. Weekly costs are the price multiplied by 7, annual costs are the price multiplied by 365, and monthly costs are the annual cost divided by 12. The UK and national averages are the mean price across the cities included.
Our study covered 71 UK cities. Lichfield, Ripon, St Asaph and St Davids aren’t included in the ranking due to price data not being available.

If you're diving into online slots, always check the RTP, or Return To Player, as it represents the potential payout percentage over time. High RTP ga...
Read More
Maximise your betting experience at William Hill shops by snagging a Plus Card, which lets you access exclusive in-store offers and promotions. Keep a...
Read More
Matched betting's a clever way to profit from bookmakers' free bets without relying on luck, and it's completely legal in the UK as long as you're ove...
Read More
Read the full post to find out more.
Read More
Unlock £29+ with our offer guides. Each guide will walk you through the back and lay bets needed to make your first matched betting profits.
Earn immediately. No payment details required
Start your FREE TrialMatched betting is one of the best side hustles in the UK, and at OddsMonkey we have all the tools and resources you need to get started. Find out how you can easily turn bookmaker offers into tax free profits today.
*DISCLAIMER: We’re legally required to state that there is no guarantee of specific results each month. The amount of money that you earn can vary dependant on the time and effort that you commit each month.
This website is strictly for over 18’s. If you do have any concerns about gambling please contact GambleAware
© Copyright 2011-2026 Terms of Use | Privacy Statement