New data reveals where you can purchase a home for less than £100,000 just a short walk from the beach.
With the average UK house price still sitting well above £250,000, coastal living might seem out of reach for many buyers. But OddsMonkey’s latest analysis shows there are still pockets of the country where owning a home by the sea remains surprisingly affordable.

Key Findings
- The cheapest seaside town in the UK is Sunderland, with average prices of just £68,000
- 8 of the 10 cheapest towns are located in the North of England
- Buyers can still find seaside homes for under £100,000 in many locations
- Southern seaside towns are significantly more expensive, starting from around £155,000
The UK’s Cheapest Seaside Towns
According to the OddsMonkey study, the most affordable coastal locations are heavily concentrated in the North, particularly in the North East.
- Sunderland – £68,000
- Grimsby – £76,000
- Peterlee – £90,000
- Blackpool – £90,000
- Hartlepool – £98,250
- Seaham – £100,000
- Redcar – £105,300
- Fleetwood – £110,000
- Bootle – £116,000
- Blyth – £120,000
Even the most expensive town in this top 10 (£120k) is still less than half the UK average house price of £268,000, highlighting just how stark the regional divide is.
Why are Northern seaside towns so cheap?
The data shows a clear geographic pattern: affordability is concentrated in post-industrial coastal towns in the North.
The UK’s Cheapest Seaside Towns Down South
While the South of England is typically far more expensive, there are still some relatively affordable coastal options – although prices are notably higher than in the North.
- Plymouth – £155,000
- St Austell – £155,000
- Portsmouth – £157,000
- Ryde – £158,000
- Clacton-on-Sea – £163,000
- Gosport – £168,000
- Paignton – £180,000
- Southampton – £185,000
- Bognor Regis – £185,000
- Weston-super-Mare – £194,000
What this means for buyers
For those willing to look beyond traditional hotspots, the data shows that seaside living is still accessible, particularly in northern England.
However, buyers should balance affordability with:
- Job opportunities
- Transport links
- Long-term price growth
Meanwhile, southern coastal towns continue to see stronger demand, which helps explain their higher price points.
Full Dataset (Ranked Lowest to Highest)
| Rank | Coastal Town | Postcode Used | Average House Price |
| 1 | Sunderland | SR1 2ES | 68,000 |
| 2 | Grimsby | DN31 1HB | 76,000 |
| 3 | Peterlee | Peterlee East | 90,000 |
| 4 | Blackpool | FY1 1AP | 90,000 |
| 5 | Hartlepool | TS24 7QS | 98,250 |
| 6 | Seaham | SR7 7HQ | 100,000 |
| 7 | Redcar | TS10 1DY | 105,300 |
| 8 | Fleetwood | FY7 6AB | 110,000 |
| 9 | Bootle | L20 7AE | 116,000 |
| 10 | Blyth | NE24 1BN | 120,000 |
| 11 | South Shields | NE33 2LD | 126,500 |
| 12 | Morecambe | LA4 5AB | 130,000 |
| 13 | Southport | PR8 1SB | 135,000 |
| 14 | Bridlington | YO15 2AP | 140,000 |
| 15 | Swansea | SA1 1AA | 143,000 |
| 16 | Port Talbot | SA13 1PJ | 143,750 |
| 17 | Great Yarmouth | NR30 1NE | 143,750 |
| 18 | Gorleston-on-Sea | NR31 6AA | 143,750 |
| 19 | Scarborough | YO11 2HG | 153,500 |
| 20 | Plymouth | PL1 2AA | 155,000 |
| 21 | St Austell | PL25 4AA | 155,000 |
| 22 | Wallasey | CH44 1AE | 155,000 |
| 23 | Rhyl | LL18 1AT | 156,000 |
| 24 | Portsmouth | PO1 2AB | 157,000 |
| 25 | Ryde | PO33 2AA | 158,000 |
| 26 | Clacton-on-Sea | CO15 1SE | 163,000 |
| 27 | Cleethorpes | DN35 8HF | 166,000 |
| 28 | Lowestoft | NR32 1XH | 166,250 |
| 29 | Gosport | PO12 1EB | 168,000 |
| 30 | Llanelli | SA15 1SH | 169,995 |
| 31 | Skegness | PE25 2UG | 173,000 |
| 32 | Lytham St Annes | FY8 1LW | 178,500 |
| 33 | Paignton | TQ4 5AA | 180,000 |
| 34 | Southampton | SO14 7DZ | 185,000 |
| 35 | Bognor Regis | PO21 1LW | 185,000 |
| 36 | Weston-super-Mare | BS23 1AJ | 194,000 |
| 37 | Folkestone | CT20 1AA | 203,000 |
| 38 | Eastbourne | BN21 3LP | 207,125 |
| 39 | Weymouth | DT4 8NY | 210,000 |
| 40 | Herne Bay | CT6 5AP | 215,000 |
| 41 | Hastings | TN34 1BA | 220,000 |
| 42 | Bexhill-on-Sea | TN40 1DY | 220,000 |
| 43 | Margate | CT9 1XJ | 230,000 |
| 44 | Barry | CF62 7AA | 235,000 |
| 45 | Southend-on-Sea | SS1 1EE | 239,000 |
| 46 | Burnham-on-Sea | TA8 1PA | 245,750 |
| 47 | Torquay | TQ1 1DP | 249,975 |
| 48 | Ramsgate | CT11 9RJ | 250,000 |
| 49 | Worthing | BN11 1LY | 251,000 |
| 50 | Crosby | L23 5TN | 251,000 |
| 51 | Exmouth | EX8 1HS | 259,750 |
| 52 | Littlehampton | BN17 5EW | 260,000 |
| 53 | Poole | BH15 1SZ | 264,000 |
| 54 | Bournemouth | BH2 5AA | 265,000 |
| 55 | Colwyn Bay | LL29 8AA | 265,000 |
| 56 | Felixstowe | IP11 2AG | 270,000 |
| 57 | Tynemouth | NE30 4BP | 278,000 |
| 58 | Falmouth | TR11 2AB | 279,000 |
| 59 | Seaford | BN25 1PU | 280,000 |
| 60 | Formby | L37 4EN | 286,125 |
| 61 | Penarth | CF64 1AA | 288,175 |
| 62 | Plymstock | PL9 7AA | 290,000 |
| 63 | Canvey Island | SS8 7RB | 301,250 |
| 64 | Newquay | TR7 1SG | 315,000 |
| 65 | Whitley Bay | NE26 1AB | 330,000 |
| 66 | Portishead | BS20 6AH | 330,000 |
| 67 | Hythe | SO45 6AG | 335,000 |
| 68 | Deal | CT14 7AA | 342,500 |
| 69 | Dover | CT16 1DQ | 342,500 |
| 70 | Clevedon | BS21 7QU | 350,000 |
| 71 | Stubbington | PO14 2AA | 362,500 |
| 72 | Broadstairs | CT10 1AN | 370,000 |
| 73 | Christchurch | BH23 1AS | 376,475 |
| 74 | Shoreham-by-Sea | BN43 5DD | 380,000 |
| 75 | Whitstable | CT5 1DB | 390,000 |
| 76 | Brighton and Hove | BN1 1EE | 420,000 |
Methodology
This study analysed housing affordability in 76 seaside towns across England and Wales using data from the Office for National Statistics (ONS).
Median house price data at the Middle-layer Super Output Area (MSOA) level were collected using the ONS tool “How affordable are homes in your neighbourhood?” (2026). MSOAs were used to allow consistent comparisons between areas.
The data were then analysed using simple comparisons to identify differences in house prices and affordability between seaside towns.
